Het hoogste punt: | 2.640 m |
Het laagste punt: | 1.710 m |
Hoogte skioord: | 1.050 m |
Liften in totaal: | 71 |
Sleepliften: | 37 |
Stoeltjesliften: | 28 |
Gondelbaan: | 6 |
Pistes in totaal: | 210 km |
Pistes:
|
100 km |
Pistes:
|
77 km |
Pistes:
|
33 km |
Het weer Andorra la Vella
Sneeuwhoogtes & pistetoestand Laatst bijgewerkt op: n.b.
Sneeuwhoogte dal: n.b. | Skiliften open: n.b. |
Sneeuwhoogte berg: n.b. | Pistes open (in km): n.b. |
Laatste sneeuwval: n.b. | Rodelbaan geopend: n.b. |
Sneeuwtoestand: n.b. | Snowpark geopend: n.b. |
Winterwandelroutes: n.b. | Dalafdaling geopend: n.b. |
Sneeuwhoogtes
Klimaat
- Zonuren (Ø)
- Sneeuwval (cm)
- Sneeuwdagen
2022 | 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dec | jan | feb | mrt | apr | mei | jun | jul | aug | sep | okt | nov |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
Bron weersinformatie: © GeoSphere Austria
Bron sneeuwinformatie: Skiresort